Cycle Shelters

Apex Shelter Systems range of cycle storage can be manufactured to suit any number of cycles and/or motorcycles. They can also incorporate scooter racks. The standard units are 2.5m, 3m, 4m and 5m to hold 6, 8, 10 or 12 cycles. The racks can be supplied integral as part of the structure or floor mounted for bolting to concrete. The benefit of the integral system is for ease of installation with less concrete footings required when bolting to tarmac.
Roofing for the shelters can be supplied in plastsiol coating steel - to a standard colour or in 5mm thick transparent PET.
All shelters can be supplied with adjustable base plates for floor mounting or with extended legs for sinking into concrete.
The shelters are supplied in kit form with full assembly instructions. All end frames and racks are fully welded. A full installation service is available.
Please ask the Sales Department if the bike sheds are required to comply with BREEAM assessment criteria. All shelters can be manufactued to be BREEAM compliant.
In response to the current economic climate an economy Alpha Cycle Shelter has been added to our current range. Please call the Sales Office for more information.
![]() | Alpha Tep/iR12 Cycle Shelter Alpha Tep Bike Shelters - with Transparent 5mm PET Roof and End Panels Capacity: 6, 8, 10 or 12 cyclesLoading: Into integral fully welded bike rack or floor mounted cycle rackLength: 2585mm, 3085mm, 4085mm... |
![]() | Alpha P/iR12 Cycle Rack and Shelter Alpha P iR Cycle Rack and Shelter - with Plastisol Coated Steel RoofCapacity: 6, 8, 10 or 12 cyclesLoading: Into integral fully welded bike rack or floor mounted cycle rackLength: 2585mm, 3085mm, 4085mm... |
![]() | Alpha Pep/iR12 Cycle Shelter with End Panels Alpha Pep/iR Bike Shelters - with Plastisol Coated Steel Roof and Transparent 5mm PET End PanelsCapacity: 6, 8, 10 or 12 cyclesLoading: Into integral fully welded bike rack or floor mounted cycle rackLength... |
![]() | Alpha T/iR12 Cycle Rack and Shelter Alpha T Bike Shelters - with Transparent 5mm PET Roof Capacity: 6, 8, 10 or 12 cyclesLoading: Into integral fully welded bike rack or floor mounted cycle rackLength: 2585mm, 3085mm, 4085mm and 5085mmOverall... |
![]() | Beta Cycle Shelter Beta T/iR Cycle Rack and Shelter - with Transparent 5mm PET RoofORBeta P/iR Cycle Rack and Shelter - with Plastisol Coated Steel RoofGeneral SpecificationCapacity: 6, 8, 10 or 12 cyclesLoading: Into integral... |
![]() | Delta Cycle Shelter Delta T/iR Double Sided Cycle Rack and Shelter - with Transparent 5mm PET RoofDelta P/iR Double Sided Cycle Rack and Shelter - with Plastisol Steel RoofLengths: 2585mm, 3085mm, 4085mm and 5085mmCapacity... |
![]() | Delta Shelter with End Panels Delta Tep/iR Delta Cycle Rack and Shelter - with Transparent 5mm PET Roof and End PanelsDelta Pep/iR Delta Cycle Rack and Shelter - with Plastisol Coated Steel Roof and Transparent End Panels - as shown... |
![]() | Gamma Cycle Shelter Gamma T/iR Cycle Shelters - with Transparent 5mm PET RoofGamma P/iR Cycle Shelters - with Plastisol Steel RoofLengths: 2585mm, 3085mm, 4085mm and 5085mmCapacity: 12 cycles, 16 cycles, 20 cycles or 24... |
![]() | Gamma Bike Shelter with End Panels Gamma Tep/iR Cycle Racks and Shelters - with Transparent 5mm PET Roof and End PanelsGamma Pep/iR Cycle Racks and Shelters - with Plastisol Coated Steel Roof and Transparent End Panels - as shown in the... |
![]() | Theta Bike Shelter Theta P/iR12 Cycle Rack and Shelter - with Plastisol Coated Steel Roof OR Theta T/iR12 Cycle Rack and Shelter - with 5mm thick Transparernt Roof General SpecificationCapacity: 6, 8, 10 or 12 cyclesLoading... |
![]() | Theta Bike Shelter with End Panels Theta Tep/iR Cycle Racks and Shelters - with Transparent 5m PET Roof and End PanelsTheta Pep/iR Cycle Racks and Shelters - with Plastisol Coated Steel Roof and Transparent End PanelsCapacity: 12 No. Cycles... |










